How You Can Help
Dickson Valley Camp and Retreat Center is an Illinois not-for-profit organization that strives to make the best use of every resource God provides. Dickson Valley only charges the ministries that use the camp the lowest amount possible to cover operating costs. This is achieved through:
Dickson Valley's ministry has been extremely positive because the Lord has provided individuals in a timely manner to fill the above needs. These blessings have allowed more people than ever before to experience Dickson Valley and the opportunities it provides to other ministries.
| Answered Prayer: |
The list below, compiled from our long range plan, is provided so you may prayerfully seek where you can help out in our ever expanding ministry. Please check here often to see how the Lord has blessed and what new prayers need to be answered.
| Capitol Development | |||
| New Office Phones System | $4,500.00 | Dickson Lodge Meeting Room Addition | $30,000.00 |
| Climbing Wall in Sports Center | $3,000.00 | Acorn Lodge Bed/Bathroom Addition | $35,000.00 |
| 66 Person Bus for Canoe Trips | $2,500.00 | Acorn Septic Upgrade | $5,000.00 |
| 4 Alum. Canoes w/Paddles | $1,400.00 | Wood Chipper | $5,500.00 |
| Outdoor Gas Grill for Kitchen | $2,500.00 | 15 Person Van | $15,000.00 |
| 6 New Mountain Bikes | $1,350.00 | 4x4 Truck For Snow Plowing | $15,000.00 |
| Used Backhoe | $20,000.00 | New Outdoor Shelter for "the Web" | $4,200.00 |
| Chapel/Dinning Hall Total Phase | $215,000.00 | New Mower Shed | $500.00 |
| $360,450.00 | |||
| Upgrades | |||
| Bathroom Remodels | $4,000.00 | Redo Water Slide Plunge Pool | $3,000.00 |
| Acorn Lower Level Remodel | $1,700.00 | Rebuild Hay Wagon | $600.00 |
| Furnace/Insulation Upgrades | $4,000.00 | Sound System for Outdoor Chapel | $450.00 |
| Meeting Audio/Visual Upgrades | $2,500.00 | Lake Upgrades(fountain, spillway) | $1,000.00 |
| Chalet Carpeting | $3,000.00 | 2 Payphones | |
| Computer Upgrades | $1,600.00 | Folding Tables | |
| Door Locks Key System | $1,200.00 | Box Fans/Ceiling Fans | |
| Additions to 2-way Radios | $2,100.00 | Truck Inner tubes for Tubing Hill/Lake | |
| Well Water Filtration | $4,200.00 | On camp Work Vehicles | |
| Acorn Roof Repairs | $5,000.00 | ||
| $34,350.00 | |||
| Camperships & Endowments | |||
| Inner City Youth Camperships | $6,000.00 | Needed Each Year | |
| Stole Leadership Endowment | $7,000.00 | Current Principal Level | |
| Volunteer Opportunities | |||
| Firewood | |||
| Trail Upgrades | |||
| Misc. Operations Work | |||
Any of these needs can be provided to us with either a physical property gift or with a finacial gift designated for such items. All gifts do bear the privilege of receiving a tax deductible gift receipt.